Medora School 82 S George St, Medora, IN, 47260 Link to Official School Website

Medora Medora Hornets

(3-16)

Coach: Medora Coach

Season:

Indiana PowerRating 6.11
National PowerRating 5.11
Sectional 61 6 of 6
A 92 of 104
Small Midwestern 1425 of 1731
Small 3427 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/02 A Crothersville (14-6) 42.9 43.9 L 50 – 57
12/03 A Springs Valley Comm (5-16) 13.3 14.3 L 53 – 54
12/09 H Tabernacle Christian School (2-9) W 86 – 26
12/10 H Lanesville (7-13) 20.4 21.4 L 54 – 69
12/16 A Orleans (19-7) 44.8 45.8 L 28 – 72
12/17 A Shoals (7-14) 19.4 20.4 L 36 – 54
01/03 A Edinburgh Community (23-3) 54.7 55.7 L 36 – 69
01/07 H Columbus East (25-11) 40.7 41.7 L 43 – 53
01/14 A Cannelton (3-17) 8.1 9.1 L 53 – 58
01/17 H West Washington (9-12) 25.5 26.5 L 35 – 46
01/20 H Trinity Lutheran (5-16) 13.3 14.3
01/24 A Trinity Lutheran (5-16) 13.3 14.3 L 39 – 57
01/28 A South Decatur (8-13) 22.4 23.4 L 38 – 52
02/03 H Indiana School for the Deaf (7-15) 17.2 18.2 W 70 – 51
02/04 H Crothersville (14-6) 42.9 43.9 L 37 – 68
02/09 H Borden (21-2) 56.5 57.5 L 36 – 64
02/10 A Providence (22-5) 52.2 53.2 L 67 – 68
02/17 A Christian Academy (9-12) 28.3 29.3 L 33 – 56
02/18 H Washington Catholic (2-19) 4.1 5.1 W 49 – 39
02/28 H Crothersville (14-6) 42.9 43.9 L 36 – 58
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season